Weight 10Y Yield Contribution
Currency
USD 26.28% 4.61% 1.21%
EUR 18.08% 2.52% 0.46%
GBP 13.59% 4.65% 0.63%
JPY 13.01% 1.20% 0.16%
CAD 7.53% 3.28% 0.25%
CHF 6.27% 0.40% 0.03%
AUD 4.60% 4.48% 0.21%
CNY 3.61% 1.67% 0.06%
INR 3.33% 6.80% 0.23%
BRL 2.00% 15.21% 0.30%
MXN 1.71% 10.25% 0.18%
WPU NaN NaN 3.70%

WPU10 Bond Yield: 3.70%
Source: LSEG/FTSE Russell, Refinitiv 2025-01-20